Mechanical Properties
| 350 ºC |
Resistivity at 20ºC | 0.35 ± 5% ohm*mm2/m |
Density | 8.9 g/cm3 |
Temperature Coefficient of Resistance | < 10 ×10-6/ºC |
EMF VS Cu (0~100ºC) | -37 μV/ºC |
Melting Point | 1170 ºC |
Tensile Strength | Min 400 Mpa |
Elongation | Min 25% |
Micrographic Structure | Austenite |
Magnetic Property | Non. |
Packing and Shipping
Packing: Strong and high pallets to avoid damage by fork lift, more steel straps and thick plywood packing to
protect materials inside and avoid damage during the shipment.
Shipping: We have professional document and shipping department to provide the best service.
© 2017 - 2021 China Gurjan Plywood 710 Grade Supplier All Rights Reserved